Full Description: MSNcams.co.uk - We bring you the hottest Teens & Lebians Sex Shows around. Cam2cam with models that will make you cum in minutes. These girls know how to work it, you want them to do something they'll do it!
MSNcams -Live Cam2Cam with Teens & Lesbians
Average Rating: 4 / 5Number of Ratings: 5

URL: http://www.msncams.co.uk
Member Since: 2007-06-07
Rate This Site
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1170 | 2638 | 1 | 1 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 3884 | 7990 | 2 | 2 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mar 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 09 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 11843 | 23546 | 4 | 4 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 112873 | 224428 | 17 | 17 | 95 | 96 |

